CARLUCHO (@ soycarlucho) at Twitter

@soycarlucho
CARLUCHO
Location: miami
SOY CARLUCHO Y DE VEZ EN CUANDO LOGRO PASAR POR COMICO CON LA SUERTE QUE LA GENTE RIA AHORA TENGO UNA PLATAFORMA EN YOUTUBE, FACEBOOK Y UN SHOW EN MEGATV

soycarlucho twitter data

Web
Categories
Miami Humor
Rank
2371
Klout
n/a
Followers
2,945
Following
1,803
Tweets sent
6,418
Tweets since
02/2011
Last Tweet
04/04/2020

@soycarlucho Twitter History

DateFollowersFollowingTweets
04/06/20232,953 1,809 6,418
04/07/20232,953 = 1,808 -1 6,418 =
04/08/20232,951 -21,806 -2 6,418 =
04/09/20232,950 -11,805 -1 6,418 =
04/10/20232,950 = 1,805 = 6,418 =
04/11/20232,950 = 1,805 = 6,418 =
04/12/20232,950 = 1,805 = 6,418 =
04/13/20232,950 = 1,805 = 6,418 =
04/14/20232,949 -11,804 -1 6,418 =
04/15/20232,949 = 1,804 = 6,418 =
04/17/20232,949 = 1,804 = 6,418 =
04/18/20232,947 -21,804 = 6,418 =
04/19/20232,947 = 1,804 = 6,418 =
04/20/20232,946 -11,804 = 6,418 =
04/21/20232,945 -11,803 -1 6,418 =
04/22/20232,945 = 1,803 = 6,418 =
04/23/20232,945 = 1,803 = 6,418 =
04/24/20232,945 = 1,803 = 6,418 =
04/25/20232,945 = 1,803 = 6,418 =
04/26/20232,945 = 1,803 = 6,418 =




@soycarlucho Monthly Twitter History

MonthFollowersFollowingTweets
February 20223,001 1,835 6,419
March 20223,002 +11,834 -1 6,419 =
April 20223,003 +11,832 -2 6,419 =
May 20222,995 -81,832 = 6,419 =
June 20222,996 +11,830 -2 6,419 =
July 20222,996 = 1,829 -1 6,419 =
August 20222,996 = 1,827 -2 6,419 =
September 20222,989 -71,824 -3 6,419 =
October 20222,983 -61,822 -2 6,419 =
November 20222,978 -51,820 -2 6,419 =
December 20222,973 -51,814 -6 6,419 =
January 20232,969 -41,815 +1 6,419 =
February 20232,964 -51,814 -1 6,419 =
March 20232,957 -71,812 -2 6,419 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc