South Street Miami (@ southstreetmia) at Twitter

@southstreetmia
South Street Miami
Location: Design District Miami
A Traditionally Original Neo-Soul Food Restaurant & Bar by Philly native @AmarisJones and Amir Ben Zion

southstreetmia twitter data

Web
http://t.co/Jg0DhVlnnn
Categories
Miami Restaurants Design District
Rank
2916
Klout
25.07 (05/19/2018)
Followers
1,074
Following
1,186
Tweets sent
1,019
Tweets since
08/2012
Last Tweet
04/21/2013

@southstreetmia Twitter History

DateFollowersFollowingTweets
05/05/20211,088 1,188 1,019
05/06/20211,088 = 1,188 = 1,019 =
05/07/20211,087 -11,187 -1 1,019 =
05/08/20211,087 = 1,187 = 1,019 =
05/09/20211,087 = 1,187 = 1,019 =
05/10/20211,087 = 1,187 = 1,019 =
05/11/20211,086 -11,187 = 1,019 =
05/12/20211,086 = 1,187 = 1,019 =
05/13/20211,086 = 1,187 = 1,019 =
05/14/20211,083 -31,186 -1 1,019 =
05/15/20211,081 -21,186 = 1,019 =
05/16/20211,080 -11,186 = 1,019 =
05/17/20211,079 -11,186 = 1,019 =
05/18/20211,078 -11,186 = 1,019 =
05/19/20211,078 = 1,186 = 1,019 =
05/20/20211,076 -21,186 = 1,019 =
05/21/20211,074 -21,186 = 1,019 =
05/22/20211,074 = 1,186 = 1,019 =
05/23/20211,074 = 1,186 = 1,019 =
05/24/20211,074 = 1,186 = 1,019 =




@southstreetmia Monthly Twitter History

MonthFollowersFollowingTweets
February 20151,245 1,293 1,032
March 20151,247 +21,292 -1 1,032 =
April 20151,242 -51,291 -1 1,032 =
May 20151,240 -21,290 -1 1,032 =
June 20151,235 -51,287 -3 1,032 =
July 20151,236 +11,286 -1 1,032 =
August 20151,235 -11,284 -2 1,032 =
September 20151,233 -21,278 -6 1,032 =
October 20151,236 +31,276 -2 1,032 =
November 20151,231 -51,277 +1 1,032 =
December 20151,227 -41,275 -2 1,032 =
January 20161,222 -51,276 +1 1,032 =
February 20161,226 +41,277 +1 1,032 =
March 20161,225 -11,277 = 1,032 =
April 20161,219 -61,274 -3 1,032 =
May 20161,219 = 1,275 +1 1,032 =
June 20161,218 -11,274 -1 1,029 -3
July 20161,221 +31,273 -1 1,029 =
August 20161,222 +11,272 -1 1,029 =
September 20161,220 -21,271 -1 1,029 =
October 20161,217 -31,272 +1 1,029 =
November 20161,218 +11,271 -1 1,029 =
December 20161,223 +51,271 = 1,029 =
January 20171,217 -61,268 -3 1,029 =
February 20171,214 -31,268 = 1,029 =
March 20171,211 -31,267 -1 1,029 =
April 20171,209 -21,268 +1 1,029 =
October 20171,200 -91,264 -4 1,029 =
November 20171,198 -21,262 -2 1,028 -1
December 20171,197 -11,260 -2 1,028 =
January 20181,197 = 1,259 -1 1,028 =
February 20181,195 -21,256 -3 1,028 =
March 20181,193 -21,255 -1 1,028 =
April 20181,194 +11,255 = 1,028 =
January 20211,090 -1041,193 -62 1,020 -8
February 20211,092 +21,193 = 1,019 -1
March 20211,089 -31,190 -3 1,019 =
April 20211,088 -11,188 -2 1,019 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc