Natalia Guerrero (@ nnguerrero) at Twitter

@nnguerrero
Natalia Guerrero
Location: New York, USA
Senior Journalist @BBC_Reel. Enthusiast. Harvard Nieman Fellow ?20 | ENG/ESP

nnguerrero twitter data

Web
https://t.co/E1iEZPWs6w
Categories
Miami Journalists Colombians in Miami
Rank
577
Klout
63.00 (05/19/2018)
Followers
36,770
Following
10,986
Tweets sent
101,168
Tweets since
02/2009
Last Tweet
04/23/2023

@nnguerrero Twitter History

DateFollowersFollowingTweets
04/06/202336,832 10,981 101,243
04/07/202336,830 -210,983 +2 101,242 -1
04/08/202336,825 -510,984 +1 101,244 +2
04/09/202336,821 -410,987 +3 101,243 -1
04/10/202336,814 -710,989 +2 101,249 +6
04/11/202336,812 -210,988 -1 101,250 +1
04/12/202336,807 -510,988 = 101,162 -88
04/13/202336,800 -710,987 -1 101,164 +2
04/14/202336,800 = 10,986 -1 101,162 -2
04/15/202336,798 -210,986 = 101,162 =
04/17/202336,797 -110,990 +4 101,161 -1
04/18/202336,793 -410,987 -3 101,164 +3
04/19/202336,789 -410,983 -4 101,163 -1
04/20/202336,784 -510,984 +1 101,164 +1
04/21/202336,783 -110,982 -2 101,165 +1
04/22/202336,783 = 10,986 +4 101,165 =
04/23/202336,778 -510,985 -1 101,168 +3
04/24/202336,773 -510,985 = 101,168 =
04/25/202336,769 -410,985 = 101,168 =
04/26/202336,770 +110,986 +1 101,168 =




@nnguerrero Monthly Twitter History

MonthFollowersFollowingTweets
July 201418,921 3,811 28,731
August 201419,164 +2433,906 +95 29,472 +741
September 201419,414 +2503,987 +81 30,212 +740
October 201419,634 +2204,054 +67 30,826 +614
November 201419,842 +2084,142 +88 31,503 +677
December 201420,100 +2584,233 +91 32,470 +967
January 201520,321 +2214,355 +122 33,145 +675
February 201520,539 +2184,412 +57 33,693 +548
March 201520,684 +1454,489 +77 34,223 +530
April 201520,825 +1414,588 +99 34,633 +410
February 202237,220 +16,39510,710 +6,122 100,227 +65,594
March 202237,242 +2210,777 +67 100,429 +202
April 202237,311 +6910,810 +33 100,563 +134
May 202237,262 -4910,852 +42 100,761 +198
June 202237,287 +2510,874 +22 100,981 +220
July 202237,199 -8810,903 +29 101,080 +99
August 202237,232 +3310,934 +31 101,162 +82
September 202237,168 -6410,941 +7 101,132 -30
October 202237,119 -4910,931 -10 101,163 +31
November 202237,034 -8510,926 -5 101,230 +67
December 202237,019 -1510,928 +2 101,134 -96
January 202336,994 -2510,942 +14 101,146 +12
February 202336,937 -5710,954 +12 101,180 +34
March 202336,847 -9010,978 +24 101,236 +56



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc