Mike Penrod (@ mikepenrod) at Twitter

@mikepenrod
Mike Penrod
Location: Miami Beach
#Entrepreneur?, #influencer #Restaurateur ? #marketing, #crypto #travel ?. #startup #dogecoin #Travel #NikkiBeach #Wine #ElboRoom

mikepenrod twitter data

Web
https://t.co/YLhZe3NF9b
Categories
Miami Nightlife
Rank
554
Klout
10.00 (05/19/2018)
Followers
40,139
Following
24,894
Tweets sent
418,982
Tweets since
05/2009
Last Tweet
04/23/2023

@mikepenrod Twitter History

DateFollowersFollowingTweets
04/06/202340,187 24,924 418,980
04/07/202340,187 = 24,926 +2 418,980 =
04/08/202340,186 -124,925 -1 418,980 =
04/09/202340,185 -124,924 -1 418,981 +1
04/10/202340,182 -324,922 -2 418,981 =
04/11/202340,182 = 24,920 -2 418,981 =
04/12/202340,182 = 24,918 -2 418,981 =
04/13/202340,175 -724,912 -6 418,981 =
04/14/202340,171 -424,910 -2 418,980 -1
04/16/202340,170 -124,905 -5 418,981 +1
04/17/202340,167 -324,901 -4 418,981 =
04/18/202340,165 -224,900 -1 418,981 =
04/19/202340,160 -524,899 -1 418,981 =
04/20/202340,159 -124,899 = 418,981 =
04/21/202340,159 = 24,900 +1 418,981 =
04/22/202340,157 -224,898 -2 418,981 =
04/23/202340,151 -624,897 -1 418,982 +1
04/24/202340,150 -124,898 +1 418,982 =
04/25/202340,148 -224,897 -1 418,982 =
04/26/202340,139 -924,894 -3 418,982 =




@mikepenrod Monthly Twitter History

MonthFollowersFollowingTweets
July 201431,981 13,621 27,851
August 201432,961 +98013,997 +376 33,803 +5,952
September 201433,844 +88312,412 -1,585 44,005 +10,202
October 201435,147 +1,30312,982 +570 57,488 +13,483
November 201437,913 +2,76615,571 +2,589 86,343 +28,855
December 201440,075 +2,16217,410 +1,839 111,052 +24,709
January 201541,774 +1,69918,586 +1,176 124,059 +13,007
February 201543,187 +1,41320,699 +2,113 135,172 +11,113
March 201541,316 -1,87122,528 +1,829 139,899 +4,727
April 201541,846 +53022,821 +293 143,080 +3,181
February 202240,914 -93225,420 +2,599 418,927 +275,847
March 202240,871 -4325,393 -27 418,927 =
April 202240,835 -3625,357 -36 418,936 +9
May 202240,797 -3825,341 -16 418,940 +4
June 202240,751 -4625,313 -28 418,947 +7
July 202240,693 -5825,281 -32 418,953 +6
August 202240,660 -3325,256 -25 418,954 +1
September 202240,618 -4225,227 -29 418,958 +4
October 202240,554 -6425,166 -61 418,962 +4
November 202240,445 -10925,043 -123 418,962 =
December 202240,399 -4624,997 -46 418,966 +4
January 202340,352 -4724,982 -15 418,969 +3
February 202340,301 -5124,976 -6 418,971 +2
March 202340,207 -9424,927 -49 418,976 +5



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc