Mary Gamarra (@ marygamarra) at Twitter

@marygamarra
Mary Gamarra
Location: Miami Beach, FL
TV host for Comcast and the Telemundo Network, proud mami of Sebastian and Valentina and happy wife. :)

marygamarra twitter data

Web
http://t.co/WVfDDky4d6
Categories
Miami TV presenters Telemundo Miami Beach Peruvians in Miami
Rank
1655
Klout
35.72 (05/19/2018)
Followers
5,754
Following
5
Tweets sent
2,333
Tweets since
03/2010
Last Tweet
07/09/2021

@marygamarra Twitter History

DateFollowersFollowingTweets
04/06/20235,763 5 2,333
04/07/20235,763 = 5 = 2,333 =
04/08/20235,764 +15 = 2,333 =
04/09/20235,764 = 5 = 2,333 =
04/10/20235,762 -25 = 2,333 =
04/11/20235,761 -15 = 2,333 =
04/12/20235,760 -15 = 2,333 =
04/13/20235,759 -15 = 2,333 =
04/14/20235,759 = 5 = 2,333 =
04/16/20235,757 -25 = 2,333 =
04/17/20235,758 +15 = 2,333 =
04/18/20235,757 -15 = 2,333 =
04/19/20235,758 +15 = 2,333 =
04/20/20235,755 -35 = 2,333 =
04/21/20235,754 -15 = 2,333 =
04/22/20235,753 -15 = 2,333 =
04/23/20235,752 -15 = 2,333 =
04/24/20235,752 = 5 = 2,333 =
04/25/20235,753 +15 = 2,333 =
04/26/20235,754 +15 = 2,333 =




@marygamarra Monthly Twitter History

MonthFollowersFollowingTweets
January 20155,486 249 1,722
February 20155,530 +44249 = 1,737 +15
March 20155,569 +39249 = 1,753 +16
April 20155,583 +14249 = 1,783 +30
February 20225,849 +2665 -244 2,333 +550
March 20225,845 -45 = 2,333 =
April 20225,842 -35 = 2,333 =
May 20225,839 -35 = 2,333 =
June 20225,837 -25 = 2,333 =
July 20225,837 = 5 = 2,333 =
August 20225,831 -65 = 2,333 =
September 20225,821 -105 = 2,333 =
October 20225,820 -15 = 2,333 =
November 20225,797 -235 = 2,333 =
December 20225,789 -85 = 2,333 =
January 20235,790 +15 = 2,333 =
February 20235,778 -125 = 2,333 =
March 20235,767 -115 = 2,333 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc