gigi (@ giginow) at Twitter

@giginow
gigi
Location: 3470 N Miami Ave, Miami, FL
buns ? bake shop ? brunch ? late night

giginow twitter data

Web
https://t.co/KYbZhvgCT3
Categories
Miami Restaurants Midtown
Rank
2471
Klout
n/a
Followers
2,653
Following
2,208
Tweets sent
5,364
Tweets since
07/2010
Last Tweet
07/13/2017

@giginow Twitter History

DateFollowersFollowingTweets
04/06/20232,662 2,210 5,364
04/07/20232,662 = 2,210 = 5,364 =
04/08/20232,661 -12,210 = 5,364 =
04/09/20232,661 = 2,210 = 5,364 =
04/10/20232,660 -12,209 -1 5,364 =
04/11/20232,660 = 2,209 = 5,364 =
04/12/20232,659 -12,209 = 5,364 =
04/13/20232,658 -12,209 = 5,364 =
04/14/20232,658 = 2,209 = 5,364 =
04/15/20232,658 = 2,209 = 5,364 =
04/17/20232,657 -12,208 -1 5,364 =
04/18/20232,657 = 2,208 = 5,364 =
04/19/20232,657 = 2,208 = 5,364 =
04/20/20232,657 = 2,208 = 5,364 =
04/21/20232,656 -12,208 = 5,364 =
04/22/20232,654 -22,208 = 5,364 =
04/23/20232,655 +12,208 = 5,364 =
04/24/20232,655 = 2,208 = 5,364 =
04/25/20232,655 = 2,208 = 5,364 =
04/26/20232,653 -22,208 = 5,364 =




@giginow Monthly Twitter History

MonthFollowersFollowingTweets
February 20222,753 2,270 5,365
March 20222,751 -22,268 -2 5,365 =
April 20222,750 -12,269 +1 5,365 =
May 20222,745 -52,264 -5 5,365 =
June 20222,742 -32,258 -6 5,365 =
July 20222,741 -12,255 -3 5,365 =
August 20222,742 +12,255 = 5,365 =
September 20222,736 -62,253 -2 5,365 =
October 20222,726 -102,245 -8 5,365 =
November 20222,699 -272,228 -17 5,365 =
December 20222,689 -102,221 -7 5,364 -1
January 20232,683 -62,222 +1 5,364 =
February 20232,677 -62,217 -5 5,364 =
March 20232,662 -152,210 -7 5,364 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc