Borscht (@ borschtcorp) at Twitter

@borschtcorp
Borscht
Location: miami
we made a movie about a boat called @omniboatmovie

borschtcorp twitter data

Web
https://t.co/NiKK9Jubs5
Categories
Miami Non Profit Miami Films
Rank
2159
Klout
n/a
Followers
3,618
Following
136
Tweets sent
129
Tweets since
02/2009
Last Tweet
01/28/2020

@borschtcorp Twitter History

DateFollowersFollowingTweets
04/06/20233,626 137 129
04/07/20233,625 -1137 = 129 =
04/08/20233,625 = 137 = 129 =
04/09/20233,625 = 137 = 129 =
04/10/20233,625 = 137 = 129 =
04/11/20233,624 -1137 = 129 =
04/12/20233,626 +2137 = 129 =
04/13/20233,625 -1137 = 129 =
04/14/20233,623 -2137 = 129 =
04/15/20233,623 = 137 = 129 =
04/17/20233,623 = 137 = 129 =
04/18/20233,620 -3137 = 129 =
04/19/20233,621 +1137 = 129 =
04/20/20233,621 = 137 = 129 =
04/21/20233,619 -2137 = 129 =
04/22/20233,617 -2137 = 129 =
04/23/20233,617 = 137 = 129 =
04/24/20233,616 -1137 = 129 =
04/25/20233,617 +1137 = 129 =
04/26/20233,618 +1136 -1 129 =




@borschtcorp Monthly Twitter History

MonthFollowersFollowingTweets
February 20223,778 141 132
March 20223,776 -2140 -1 131 -1
April 20223,761 -15140 = 131 =
May 20223,754 -7140 = 131 =
June 20223,750 -4141 +1 131 =
July 20223,745 -5141 = 131 =
August 20223,738 -7141 = 131 =
September 20223,742 +4141 = 131 =
October 20223,719 -23139 -2 131 =
November 20223,667 -52137 -2 131 =
December 20223,663 -4137 = 129 -2
January 20233,655 -8137 = 129 =
February 20233,646 -9137 = 129 =
March 20233,631 -15137 = 129 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc