Bar Lab Hospitality (@ barlabcocktails) at Twitter

@barlabcocktails
Bar Lab Hospitality
Location: Miami Beach, FL
Co founders and operators of Broken shaker, 27 restaurant, Exchange restaurant, Hoja taqueria, Margot Natural wine bar, Space Park

barlabcocktails twitter data

Web
https://t.co/E0JYzdAL9y
Categories
Miami Bars
Rank
2514
Klout
37.61 (05/19/2018)
Followers
2,512
Following
306
Tweets sent
945
Tweets since
01/2011
Last Tweet
04/20/2023

@barlabcocktails Twitter History

DateFollowersFollowingTweets
04/06/20232,517 306 942
04/07/20232,515 -2306 = 942 =
04/08/20232,514 -1306 = 942 =
04/09/20232,514 = 306 = 942 =
04/10/20232,514 = 306 = 942 =
04/11/20232,515 +1306 = 942 =
04/12/20232,516 +1306 = 942 =
04/13/20232,516 = 306 = 942 =
04/14/20232,516 = 306 = 942 =
04/16/20232,516 = 306 = 942 =
04/17/20232,515 -1306 = 942 =
04/18/20232,516 +1306 = 942 =
04/19/20232,515 -1306 = 942 =
04/20/20232,516 +1306 = 945 +3
04/21/20232,515 -1306 = 945 =
04/22/20232,515 = 306 = 945 =
04/23/20232,515 = 306 = 945 =
04/24/20232,514 -1306 = 945 =
04/25/20232,514 = 306 = 945 =
04/26/20232,512 -2306 = 945 =




@barlabcocktails Monthly Twitter History

MonthFollowersFollowingTweets
February 20222,589 312 943
March 20222,586 -3312 = 942 -1
April 20222,579 -7311 -1 942 =
May 20222,575 -4311 = 942 =
June 20222,577 +2311 = 943 +1
July 20222,576 -1310 -1 943 =
August 20222,573 -3310 = 943 =
September 20222,570 -3310 = 943 =
October 20222,568 -2309 -1 943 =
November 20222,546 -22306 -3 943 =
December 20222,541 -5306 = 942 -1
January 20232,535 -6306 = 942 =
February 20232,530 -5307 +1 942 =
March 20232,519 -11306 -1 942 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc