Vlady Gomez (@ vladygomez) at Twitter

@vladygomez
Vlady Gomez
Location: United States
?????, ???????, ????????????, ???????????? ????? ???? ?????? ?IG: @justvladyg (My Tweets. My Opinion.)

vladygomez twitter data

Web
https://t.co/Gp04unAQ2I
Categories
Miami Journalists Miami Hispanics
Rank
1276
Klout
45.38 (05/19/2018)
Followers
9,590
Following
13,428
Tweets sent
56,133
Tweets since
05/2010
Last Tweet
04/03/2021

@vladygomez Twitter History

DateFollowersFollowingTweets
05/05/20219,623 13,435 56,135
05/06/20219,622 -113,435 = 56,135 =
05/07/20219,623 +113,434 -1 56,135 =
05/08/20219,623 = 13,433 -1 56,134 -1
05/09/20219,620 -313,433 = 56,134 =
05/10/20219,620 = 13,433 = 56,134 =
05/11/20219,615 -513,433 = 56,134 =
05/12/20219,616 +113,433 = 56,134 =
05/13/20219,613 -313,430 -3 56,134 =
05/14/20219,613 = 13,430 = 56,134 =
05/15/20219,611 -213,428 -2 56,134 =
05/16/20219,608 -313,429 +1 56,134 =
05/17/20219,607 -113,428 -1 56,134 =
05/18/20219,599 -813,427 -1 56,134 =
05/19/20219,595 -413,426 -1 56,134 =
05/20/20219,592 -313,426 = 56,133 -1
05/21/20219,590 -213,426 = 56,133 =
05/22/20219,591 +113,427 +1 56,133 =
05/23/20219,588 -313,427 = 56,133 =
05/24/20219,590 +213,428 +1 56,133 =




@vladygomez Monthly Twitter History

MonthFollowersFollowingTweets
January 20156,171 6,709 41,193
February 20156,398 +2276,858 +149 41,835 +642
March 20156,579 +1816,957 +99 42,291 +456
April 20156,715 +1367,032 +75 42,450 +159
May 20156,828 +1137,177 +145 42,998 +548
June 20157,031 +2037,494 +317 43,562 +564
July 201518,062 +11,0317,796 +302 44,134 +572
August 201518,183 +1218,359 +563 44,985 +851
September 201517,827 -3568,417 +58 45,243 +258
October 201517,856 +298,437 +20 45,371 +128
November 201517,911 +558,497 +60 45,670 +299
December 201517,971 +608,574 +77 46,024 +354
January 201618,119 +1488,741 +167 46,820 +796
February 201618,207 +888,864 +123 47,085 +265
March 201618,275 +688,977 +113 47,198 +113
April 201618,342 +679,020 +43 47,417 +219
May 201618,378 +369,101 +81 47,569 +152
June 201618,465 +879,251 +150 47,807 +238
July 201618,482 +179,305 +54 47,889 +82
August 201618,528 +469,566 +261 48,025 +136
September 201618,723 +19510,797 +1,231 48,252 +227
October 201618,787 +6410,909 +112 48,657 +405
November 201618,867 +8011,165 +256 49,053 +396
December 201618,995 +12811,561 +396 49,367 +314
January 201719,087 +9211,848 +287 49,717 +350
February 201719,128 +4111,915 +67 49,977 +260
March 201719,156 +2812,063 +148 50,169 +192
April 201719,208 +5212,175 +112 50,497 +328
October 201719,439 +23113,535 +1,360 52,051 +1,554
November 201719,452 +1313,558 +23 52,283 +232
December 201719,462 +1013,618 +60 52,392 +109
January 201819,485 +2313,736 +118 52,608 +216
February 201819,488 +313,768 +32 52,758 +150
March 201819,480 -813,823 +55 53,026 +268
May 201819,470 -1013,921 +98 53,288 +262
June 201819,484 +1413,923 +2 53,488 +200
January 20219,635 -9,84913,465 -458 56,148 +2,660
February 20219,622 -1313,446 -19 56,133 -15
March 20219,634 +1213,442 -4 56,138 +5
April 20219,616 -1813,434 -8 56,137 -1



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc