Taurus Another Round (@ taurusgrove) at Twitter

@taurusgrove
Taurus Another Round
Location: Coconut Grove, Florida
Coconut Grove's most legendary bar, expanding to over a 100 beer selection Happy Hour 2 for 1 4pm-7pm 7 days & the Best Burger Ever! 3540 Main Highway

taurusgrove twitter data

Web
http://t.co/lcmZSX4bSP
Categories
Miami Nightlife Coconut Grove
Rank
3096
Klout
n/a
Followers
236
Following
205
Tweets sent
128
Tweets since
03/2011
Last Tweet
01/01/2012

@taurusgrove Twitter History

DateFollowersFollowingTweets
04/06/2023237 206 128
04/07/2023237 = 206 = 128 =
04/08/2023237 = 206 = 128 =
04/09/2023237 = 206 = 128 =
04/10/2023237 = 206 = 128 =
04/11/2023237 = 206 = 128 =
04/12/2023237 = 206 = 128 =
04/13/2023237 = 206 = 128 =
04/14/2023237 = 206 = 128 =
04/15/2023236 -1206 = 128 =
04/17/2023236 = 206 = 128 =
04/18/2023236 = 206 = 128 =
04/19/2023236 = 206 = 128 =
04/20/2023237 +1206 = 128 =
04/21/2023237 = 206 = 128 =
04/22/2023237 = 206 = 128 =
04/23/2023237 = 206 = 128 =
04/24/2023237 = 206 = 128 =
04/25/2023237 = 206 = 128 =
04/26/2023236 -1205 -1 128 =




@taurusgrove Monthly Twitter History

MonthFollowersFollowingTweets
July 2014265 228 128
August 2014268 +3228 = 128 =
September 2014266 -2228 = 128 =
October 2014267 +1227 -1 128 =
November 2014267 = 225 -2 128 =
December 2014265 -2225 = 128 =
January 2015265 = 225 = 128 =
February 2015265 = 225 = 128 =
March 2015270 +5225 = 128 =
April 2015270 = 225 = 128 =
February 2022244 -26211 -14 128 =
March 2022243 -1211 = 128 =
April 2022243 = 211 = 128 =
May 2022243 = 210 -1 128 =
June 2022243 = 209 -1 128 =
July 2022243 = 209 = 128 =
August 2022243 = 209 = 128 =
September 2022243 = 209 = 128 =
October 2022241 -2209 = 128 =
November 2022242 +1209 = 128 =
December 2022241 -1208 -1 128 =
January 2023240 -1208 = 128 =
February 2023240 = 207 -1 128 =
March 2023237 -3206 -1 128 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc