South Florida Sun Sentinel (@ sunsentinel) at Twitter

@sunsentinel
South Florida Sun Sentinel
Location: South Florida
The official Sun Sentinel Twitter account. Covering Broward, Palm Beach and Miami-Dade. Pulitzer Prize Gold Medal For Public Service 2013, 2019

sunsentinel twitter data

Web
https://t.co/B1s4KIMA9g
Categories
Miami Newspapers Sun Sentinel
Rank
172
Klout
86.30 (05/19/2018)
Followers
292,845
Following
11,778
Tweets sent
219,188
Tweets since
01/2008
Last Tweet
04/27/2023

@sunsentinel Twitter History

DateFollowersFollowingTweets
04/06/2023292,554 11,793 218,351
04/07/2023292,549 -511,792 -1 218,399 +48
04/08/2023292,532 -1711,791 -1 218,446 +47
04/09/2023292,526 -611,791 = 218,472 +26
04/10/2023292,490 -3611,791 = 218,509 +37
04/11/2023292,487 -311,790 -1 218,555 +46
04/12/2023292,534 +4711,790 = 218,610 +55
04/13/2023292,811 +27711,790 = 218,671 +61
04/14/2023292,864 +5311,790 = 218,713 +42
04/15/2023292,855 -911,789 -1 218,766 +53
04/17/2023292,886 +3111,787 -2 218,824 +58
04/18/2023292,833 -5311,786 -1 218,870 +46
04/19/2023292,869 +3611,786 = 218,911 +41
04/20/2023292,851 -1811,782 -4 218,959 +48
04/21/2023292,861 +1011,783 +1 218,995 +36
04/22/2023292,850 -1111,781 -2 219,040 +45
04/23/2023292,833 -1711,781 = 219,062 +22
04/24/2023292,834 +111,781 = 219,107 +45
04/25/2023292,835 +111,781 = 219,155 +48
04/26/2023292,845 +1011,778 -3 219,188 +33




@sunsentinel Monthly Twitter History

MonthFollowersFollowingTweets
July 201449,863 8,856 46,756
August 201452,043 +2,1808,842 -14 48,157 +1,401
September 201454,645 +2,6028,836 -6 49,539 +1,382
October 201458,019 +3,3748,832 -4 50,938 +1,399
November 201461,415 +3,3968,822 -10 52,118 +1,180
December 201464,960 +3,5458,818 -4 53,311 +1,193
January 201568,829 +3,8698,813 -5 54,501 +1,190
February 201572,181 +3,3528,808 -5 55,668 +1,167
March 201575,960 +3,7798,793 -15 56,948 +1,280
April 201579,211 +3,2518,786 -7 58,264 +1,316
February 2022282,617 +203,40612,014 +3,228 200,606 +142,342
March 2022283,537 +92012,011 -3 202,144 +1,538
April 2022285,730 +2,19311,993 -18 203,687 +1,543
May 2022286,939 +1,20911,985 -8 205,361 +1,674
June 2022287,776 +83711,974 -11 206,838 +1,477
July 2022289,377 +1,60111,965 -9 208,128 +1,290
August 2022291,155 +1,77811,950 -15 209,213 +1,085
September 2022292,985 +1,83011,938 -12 210,532 +1,319
October 2022293,444 +45911,915 -23 211,794 +1,262
November 2022292,857 -58711,840 -75 213,030 +1,236
December 2022293,061 +20411,828 -12 214,365 +1,335
January 2023293,317 +25611,826 -2 215,646 +1,281
February 2023293,276 -4111,822 -4 216,747 +1,101
March 2023292,687 -58911,799 -23 218,091 +1,344



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc