Sebastiano's Italian (@ sebastianosfl) at Twitter

@sebastianosfl
Sebastiano's Italian
Location: 4551 Hollywood blvd
Great food, always fresh! Family owned and operated 26 years strong, we love and care about our community.

sebastianosfl twitter data

Web
http://t.co/dpVdqc2Yne
Categories
Miami Restaurants Italian Food in Miami Hollywood
Rank
2843
Klout
26.76 (05/19/2018)
Followers
1,098
Following
1,179
Tweets sent
1,077
Tweets since
07/2011
Last Tweet
02/03/2020

@sebastianosfl Twitter History

DateFollowersFollowingTweets
04/05/20231,098 1,179 1,077
04/06/20231,098 = 1,179 = 1,077 =
04/07/20231,098 = 1,179 = 1,077 =
04/08/20231,098 = 1,179 = 1,077 =
04/09/20231,098 = 1,179 = 1,077 =
04/10/20231,098 = 1,179 = 1,077 =
04/11/20231,098 = 1,179 = 1,077 =
04/12/20231,098 = 1,179 = 1,077 =
04/13/20231,098 = 1,179 = 1,077 =
04/14/20231,098 = 1,179 = 1,077 =
04/17/20231,098 = 1,179 = 1,077 =
04/18/20231,098 = 1,179 = 1,077 =
04/19/20231,098 = 1,179 = 1,077 =
04/20/20231,098 = 1,179 = 1,077 =
04/21/20231,098 = 1,179 = 1,077 =
04/22/20231,098 = 1,179 = 1,077 =
04/23/20231,098 = 1,179 = 1,077 =
04/24/20231,098 = 1,179 = 1,077 =
04/25/20231,098 = 1,179 = 1,077 =
04/26/20231,098 = 1,179 = 1,077 =




@sebastianosfl Monthly Twitter History

MonthFollowersFollowingTweets
February 20221,137 1,201 1,077
March 20221,135 -21,200 -1 1,077 =
April 20221,126 -91,198 -2 1,077 =
May 20221,124 -21,198 = 1,077 =
June 20221,126 +21,197 -1 1,077 =
July 20221,126 = 1,197 = 1,077 =
August 20221,125 -11,196 -1 1,077 =
September 20221,123 -21,195 -1 1,077 =
October 20221,119 -41,195 = 1,077 =
November 20221,113 -61,188 -7 1,077 =
December 20221,112 -11,185 -3 1,077 =
January 20231,109 -31,184 -1 1,077 =
February 20231,104 -51,182 -2 1,077 =
March 20231,099 -51,179 -3 1,077 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc