Ryan Yousefi (@ rizzmigizz) at Twitter

@rizzmigizz
Ryan Yousefi
Location: Coral Springs, Florida
Writer of things at @MiamiNewTimes Will work for Pho. Have a great day - if you want to. #FuckCancer

rizzmigizz twitter data

Web
https://t.co/cSoj7ZQPwi
Categories
Miami Journalists
Rank
1370
Klout
n/a
Followers
7,587
Following
737
Tweets sent
224,872
Tweets since
03/2009
Last Tweet
07/04/2018

@rizzmigizz Twitter History

DateFollowersFollowingTweets
05/10/20187,603 733 222,662
05/12/20187,605 +2735 +2 222,691 +29
05/14/20187,605 = 734 -1 222,729 +38
05/16/20187,606 +1738 +4 222,866 +137
05/18/20187,610 +4736 -2 222,914 +48
05/20/20187,615 +5735 -1 222,954 +40
05/22/20187,615 = 737 +2 223,024 +70
05/25/20187,602 -13733 -4 223,157 +133
05/27/20187,600 -2733 = 223,265 +108
05/29/20187,599 -1731 -2 223,344 +79
05/31/20187,599 = 734 +3 223,487 +143
06/02/20187,596 -3734 = 223,492 +5
06/04/20187,592 -4736 +2 223,594 +102
06/07/20187,587 -5737 +1 223,759 +165
06/10/20187,588 +1738 +1 223,869 +110
06/13/20187,582 -6738 = 223,991 +122
06/16/20187,586 +4737 -1 224,088 +97
06/20/20187,590 +4740 +3 224,234 +146
06/24/20187,592 +2740 = 224,426 +192
07/03/20187,587 -5737 -3 224,872 +446




@rizzmigizz Monthly Twitter History

MonthFollowersFollowingTweets
January 20166,957 913 179,881
February 20167,009 +52902 -11 181,981 +2,100
March 20167,077 +68917 +15 184,123 +2,142
April 20167,152 +75916 -1 186,101 +1,978
May 20167,250 +98907 -9 187,635 +1,534
June 20167,295 +45919 +12 189,768 +2,133
July 20167,404 +109952 +33 191,790 +2,022
August 20167,458 +54973 +21 193,056 +1,266
September 20167,493 +35991 +18 194,700 +1,644
October 20167,503 +101,019 +28 196,828 +2,128
November 20167,484 -19759 -260 198,872 +2,044
December 20167,503 +19781 +22 200,792 +1,920
January 20177,505 +2804 +23 202,554 +1,762
February 20177,497 -8829 +25 203,919 +1,365
March 20177,516 +19860 +31 205,284 +1,365
April 20177,511 -5869 +9 206,758 +1,474
May 20177,496 -15876 +7 207,832 +1,074
October 20177,612 +116957 +81 214,757 +6,925
November 20177,606 -6959 +2 216,346 +1,589
December 20177,603 -3986 +27 217,662 +1,316
January 20187,590 -13663 -323 218,244 +582
February 20187,629 +39698 +35 219,563 +1,319
March 20187,624 -5712 +14 220,924 +1,361
April 20187,613 -11731 +19 222,273 +1,349
May 20187,599 -14734 +3 223,487 +1,214



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc