Ra?l Gonz?lez (@ raultvgonzalez) at Twitter

@raultvgonzalez
Ra?l Gonz?lez
Location: Miami, Fl
?| Presentador de TV en @despiertamerica ?| S?male a T? vida con La F?rmula RG ?| Solo se aceptan BUENAS VIBRAS ??| Opiniones y RT personales

raultvgonzalez twitter data

Web
https://t.co/nUsLpX4EKM
Categories
Miami TV presenters Telemundo Venezuelans in Miami
Rank
197
Klout
51.82 (05/19/2018)
Followers
223,951
Following
2,418
Tweets sent
36,605
Tweets since
04/2009
Last Tweet
04/25/2023

@raultvgonzalez Twitter History

DateFollowersFollowingTweets
04/06/2023224,483 2,418 36,589
04/07/2023224,451 -322,418 = 36,590 +1
04/08/2023224,435 -162,418 = 36,590 =
04/09/2023224,416 -192,418 = 36,590 =
04/10/2023224,398 -182,419 +1 36,593 +3
04/11/2023224,378 -202,419 = 36,593 =
04/12/2023224,363 -152,419 = 36,595 +2
04/13/2023224,337 -262,419 = 36,596 +1
04/14/2023224,323 -142,419 = 36,597 +1
04/15/2023224,313 -102,419 = 36,598 +1
04/17/2023224,243 -702,419 = 36,600 +2
04/18/2023224,195 -482,419 = 36,601 +1
04/19/2023224,177 -182,419 = 36,601 =
04/20/2023224,134 -432,418 -1 36,601 =
04/21/2023224,088 -462,418 = 36,602 +1
04/22/2023224,049 -392,418 = 36,603 +1
04/23/2023224,001 -482,418 = 36,603 =
04/24/2023223,977 -242,418 = 36,604 +1
04/25/2023223,966 -112,418 = 36,605 +1
04/26/2023223,951 -152,418 = 36,605 =




@raultvgonzalez Monthly Twitter History

MonthFollowersFollowingTweets
July 2014185,579 1,621 28,215
August 2014189,200 +3,6211,681 +60 28,339 +124
September 2014192,994 +3,7941,722 +41 28,659 +320
October 2014196,278 +3,2841,786 +64 29,240 +581
November 2014199,366 +3,0881,806 +20 29,768 +528
December 2014202,288 +2,9221,819 +13 30,277 +509
January 2015205,896 +3,6081,836 +17 30,990 +713
February 2015209,480 +3,5841,857 +21 31,541 +551
March 2015213,575 +4,0951,939 +82 32,031 +490
April 2015217,083 +3,5081,959 +20 32,541 +510
February 2022227,404 +10,3212,424 +465 36,214 +3,673
March 2022227,385 -192,424 = 36,213 -1
April 2022227,292 -932,427 +3 36,216 +3
May 2022227,256 -362,427 = 36,258 +42
June 2022227,163 -932,423 -4 36,293 +35
July 2022227,120 -432,424 +1 36,330 +37
August 2022227,071 -492,424 = 36,364 +34
September 2022226,886 -1852,419 -5 36,396 +32
October 2022226,795 -912,422 +3 36,436 +40
November 2022226,301 -4942,417 -5 36,467 +31
December 2022226,116 -1852,418 +1 36,507 +40
January 2023225,881 -2352,419 +1 36,535 +28
February 2023225,587 -2942,421 +2 36,563 +28
March 2023224,684 -9032,418 -3 36,585 +22



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc