Miami-Dade County (@ miamidadecounty) at Twitter

@miamidadecounty
Miami-Dade County
Location: Miami, Florida
Official Miami-Dade County government Twitter account. #OurCounty The County adheres to FL Statute Chapter 119 public record laws.

miamidadecounty twitter data

Web
https://t.co/j7Pu2VzP6R
Categories
Miami Dade Government
Rank
273
Klout
64.09 (05/19/2018)
Followers
134,174
Following
369
Tweets sent
11,392
Tweets since
03/2009
Last Tweet
04/26/2023

@miamidadecounty Twitter History

DateFollowersFollowingTweets
04/06/2023133,897 369 11,340
04/07/2023133,891 -6369 = 11,344 +4
04/08/2023133,900 +9369 = 11,345 +1
04/09/2023133,902 +2369 = 11,346 +1
04/10/2023133,913 +11369 = 11,348 +2
04/11/2023133,914 +1369 = 11,354 +6
04/12/2023133,929 +15369 = 11,358 +4
04/13/2023133,940 +11369 = 11,361 +3
04/14/2023133,952 +12369 = 11,362 +1
04/15/2023133,958 +6369 = 11,363 +1
04/17/2023134,011 +53369 = 11,366 +3
04/18/2023134,023 +12369 = 11,371 +5
04/19/2023134,038 +15369 = 11,373 +2
04/20/2023134,057 +19369 = 11,376 +3
04/21/2023134,077 +20369 = 11,382 +6
04/22/2023134,095 +18369 = 11,384 +2
04/23/2023134,108 +13369 = 11,385 +1
04/24/2023134,128 +20369 = 11,388 +3
04/25/2023134,151 +23369 = 11,390 +2
04/26/2023134,174 +23369 = 11,392 +2




@miamidadecounty Monthly Twitter History

MonthFollowersFollowingTweets
July 201416,448 200 1,863
August 201417,062 +614246 +46 1,921 +58
September 201417,633 +571251 +5 1,942 +21
October 201418,407 +774258 +7 2,020 +78
November 201419,061 +654259 +1 2,101 +81
December 201419,625 +564262 +3 2,205 +104
January 201520,456 +831277 +15 2,345 +140
February 201521,287 +831314 +37 2,515 +170
March 201522,177 +890320 +6 2,641 +126
April 201522,946 +769321 +1 2,761 +120
February 2022122,727 +99,781385 +64 10,427 +7,666
March 2022123,105 +378386 +1 10,491 +64
April 2022126,531 +3,426384 -2 10,549 +58
May 2022127,819 +1,288383 -1 10,619 +70
June 2022128,396 +577381 -2 10,701 +82
July 2022129,047 +651380 -1 10,768 +67
August 2022130,194 +1,147379 -1 10,858 +90
September 2022131,682 +1,488382 +3 10,970 +112
October 2022132,082 +400383 +1 11,036 +66
November 2022132,470 +388383 = 11,081 +45
December 2022132,853 +383377 -6 11,137 +56
January 2023133,223 +370379 +2 11,191 +54
February 2023133,636 +413379 = 11,261 +70
March 2023133,825 +189369 -10 11,326 +65



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc