Manuel Aguilera Cristóbal (@ macguilera) at Twitter

@macguilera
Manuel Aguilera Crist�bal
Location: South Miami, Florida
En 2008, vol� de Madrid a Miami para seguir siendo periodista. Video, Investigaci�n y m�vil. A3, El Mundo, Univision, DLasAm�ricas y ahora @HispanoPost ????

macguilera twitter data

Web
https://t.co/uu2YblUpgw
Categories
Miami Journalists Spaniards in Miami
Rank
990
Klout
53.37 (05/19/2018)
Followers
13,912
Following
3,523
Tweets sent
26,659
Tweets since
03/2010
Last Tweet
04/30/2018

@macguilera Twitter History

DateFollowersFollowingTweets
04/09/201813,921 3,508 26,449
04/10/201813,921 = 3,507 -1 26,462 +13
04/11/201813,920 -13,510 +3 26,471 +9
04/12/201813,915 -53,510 = 26,473 +2
04/13/201813,913 -23,510 = 26,488 +15
04/14/201813,913 = 3,510 = 26,492 +4
04/15/201813,913 = 3,510 = 26,511 +19
04/16/201813,914 +13,509 -1 26,519 +8
04/17/201813,915 +13,515 +6 26,529 +10
04/18/201813,914 -13,516 +1 26,533 +4
04/19/201813,914 = 3,517 +1 26,553 +20
04/20/201813,913 -13,518 +1 26,560 +7
04/21/201813,912 -13,517 -1 26,567 +7
04/22/201813,913 +13,520 +3 26,586 +19
04/23/201813,915 +23,521 +1 26,600 +14
04/24/201813,915 = 3,523 +2 26,625 +25
04/25/201813,920 +53,523 = 26,634 +9
04/26/201813,918 -23,523 = 26,640 +6
04/27/201813,916 -23,522 -1 26,651 +11
04/29/201813,912 -43,523 +1 26,659 +8




@macguilera Monthly Twitter History

MonthFollowersFollowingTweets
January 201513,360 4,749 21,274
February 201513,516 +1564,773 +24 21,409 +135
March 201513,597 +814,795 +22 21,621 +212
April 201513,627 +304,483 -312 21,806 +185
May 201513,655 +284,182 -301 22,011 +205
June 201513,682 +273,882 -300 22,167 +156
July 201513,682 = 3,749 -133 22,295 +128
August 201513,671 -113,694 -55 22,458 +163
September 201513,677 +63,649 -45 22,579 +121
October 201513,670 -73,610 -39 22,667 +88
November 201513,667 -33,620 +10 22,731 +64
December 201513,675 +83,619 -1 22,976 +245
January 201613,671 -43,622 +3 23,332 +356
February 201613,687 +163,634 +12 23,664 +332
March 201613,691 +43,645 +11 23,935 +271
April 201613,683 -83,650 +5 24,149 +214
May 201613,700 +173,663 +13 24,324 +175
June 201613,709 +93,663 = 24,501 +177
July 201613,717 +83,670 +7 24,545 +44
August 201613,733 +163,674 +4 24,569 +24
September 201613,767 +343,676 +2 24,594 +25
October 201613,779 +123,677 +1 24,675 +81
November 201613,813 +343,684 +7 24,742 +67
December 201613,887 +743,694 +10 24,783 +41
January 201713,924 +373,608 -86 24,906 +123
February 201714,073 +1493,622 +14 25,069 +163
March 201714,052 -213,629 +7 25,225 +156
April 201714,049 -33,644 +15 25,343 +118
October 201714,016 -333,651 +7 25,899 +556
November 201713,999 -173,651 = 25,943 +44
December 201713,982 -173,653 +2 25,971 +28
January 201813,955 -273,652 -1 26,025 +54
February 201813,947 -83,506 -146 26,100 +75
March 201813,933 -143,502 -4 26,325 +225



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc