FloridaKosherVillas (@ koshervillas) at Twitter

@koshervillas
FloridaKosherVillas
Location: North Miami Beach, FL
#KosherVillas is a family owned and operated #VacationVillaRental company based in North Miami Beach, FL.

koshervillas twitter data

Web
https://t.co/beCRp9E787
Categories
Miami Hotels Jewish and Israel North Miami Beach
Rank
2137
Klout
n/a
Followers
3,685
Following
5,050
Tweets sent
18,805
Tweets since
02/2012
Last Tweet
04/13/2023

@koshervillas Twitter History

DateFollowersFollowingTweets
04/06/20233,684 5,050 18,805
04/07/20233,684 = 5,050 = 18,805 =
04/08/20233,685 +15,050 = 18,805 =
04/09/20233,684 -15,050 = 18,805 =
04/10/20233,685 +15,050 = 18,805 =
04/11/20233,686 +15,051 +1 18,805 =
04/12/20233,686 = 5,051 = 18,805 =
04/13/20233,686 = 5,051 = 18,806 +1
04/14/20233,686 = 5,051 = 18,806 =
04/15/20233,686 = 5,051 = 18,806 =
04/17/20233,685 -15,051 = 18,806 =
04/18/20233,685 = 5,051 = 18,806 =
04/19/20233,685 = 5,051 = 18,806 =
04/20/20233,685 = 5,051 = 18,806 =
04/21/20233,685 = 5,051 = 18,806 =
04/22/20233,685 = 5,051 = 18,806 =
04/23/20233,685 = 5,051 = 18,806 =
04/24/20233,686 +15,051 = 18,806 =
04/25/20233,686 = 5,050 -1 18,806 =
04/26/20233,685 -15,050 = 18,805 -1




@koshervillas Monthly Twitter History

MonthFollowersFollowingTweets
February 20223,697 5,112 19,177
March 20223,694 -35,108 -4 19,183 +6
April 20223,696 +25,107 -1 18,728 -455
May 20223,700 +45,104 -3 18,725 -3
June 20223,706 +65,102 -2 18,734 +9
July 20223,705 -15,098 -4 18,730 -4
August 20223,700 -55,095 -3 18,738 +8
September 20223,702 +25,090 -5 18,765 +27
October 20223,703 +15,084 -6 18,772 +7
November 20223,697 -65,075 -9 18,775 +3
December 20223,700 +35,069 -6 18,792 +17
January 20233,691 -95,066 -3 18,793 +1
February 20233,693 +25,062 -4 18,795 +2
March 20233,685 -85,050 -12 18,805 +10



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc