AllYouCanEat Lobster (@ kitch305lobster) at Twitter

@kitch305lobster
AllYouCanEat Lobster
Location: Sunny Isles Beach, FL
All You Can Lobster Wednesdays Kitchen 305 @kitchen_305 @NewportBSR 16701 Collins Av Sunny Isles Fl Open 5:30PM RSVP 305-749-2110

kitch305lobster twitter data

Web
http://t.co/FHbLhRxD2K
Categories
Miami Restaurants Seafood in Miami Sunny Isles
Rank
1492
Klout
n/a
Followers
7,088
Following
22,297
Tweets sent
22
Tweets since
06/2015
Last Tweet
01/09/2017

@kitch305lobster Twitter History

DateFollowersFollowingTweets
04/05/20237,111 22,344 22
04/06/20237,111 = 22,341 -3 22 =
04/07/20237,115 +422,337 -4 22 =
04/08/20237,112 -322,335 -2 22 =
04/09/20237,112 = 22,332 -3 22 =
04/10/20237,111 -122,334 +2 22 =
04/11/20237,110 -122,329 -5 22 =
04/12/20237,108 -222,325 -4 22 =
04/13/20237,108 = 22,325 = 22 =
04/14/20237,104 -422,327 +2 22 =
04/17/20237,102 -222,319 -8 22 =
04/18/20237,101 -122,315 -4 22 =
04/19/20237,098 -322,312 -3 22 =
04/20/20237,097 -122,311 -1 22 =
04/21/20237,096 -122,307 -4 22 =
04/22/20237,095 -122,303 -4 22 =
04/23/20237,094 -122,301 -2 22 =
04/24/20237,090 -422,301 = 22 =
04/25/20237,089 -122,296 -5 22 =
04/26/20237,088 -122,297 +1 22 =




@kitch305lobster Monthly Twitter History

MonthFollowersFollowingTweets
February 20227,234 22,848 22
March 20227,233 -122,819 -29 22 =
April 20227,226 -722,781 -38 22 =
May 20227,227 +122,759 -22 22 =
June 20227,228 +122,726 -33 22 =
July 20227,227 -122,700 -26 22 =
August 20227,219 -822,661 -39 22 =
September 20227,208 -1122,624 -37 22 =
October 20227,206 -222,581 -43 22 =
November 20227,187 -1922,502 -79 22 =
December 20227,166 -2122,481 -21 22 =
January 20237,161 -522,448 -33 22 =
February 20237,144 -1722,429 -19 22 =
March 20237,115 -2922,350 -79 22 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc