Angel Rodriguez (@ djangelmiami) at Twitter

@djangelmiami
Angel Rodriguez
Location: Miami, Fl
?President of Luke Records Latin Division ?Founder and CEO - AER Management ?Artist Management ?Music Consulting. [email protected]

djangelmiami twitter data

Web
https://t.co/OYB3M1UbfH
Categories
Miami DJs
Rank
1891
Klout
35.42 (05/19/2018)
Followers
4,664
Following
954
Tweets sent
8,343
Tweets since
11/2007
Last Tweet
11/05/2020

@djangelmiami Twitter History

DateFollowersFollowingTweets
02/05/20214,665 955 8,345
02/06/20214,666 +1955 = 8,345 =
02/07/20214,665 -1955 = 8,345 =
02/08/20214,666 +1955 = 8,345 =
02/09/20214,666 = 955 = 8,345 =
02/10/20214,668 +2955 = 8,345 =
02/11/20214,666 -2955 = 8,344 -1
02/12/20214,666 = 955 = 8,344 =
02/13/20214,666 = 955 = 8,344 =
02/14/20214,666 = 955 = 8,344 =
02/15/20214,663 -3954 -1 8,343 -1
02/16/20214,665 +2954 = 8,343 =
02/17/20214,666 +1954 = 8,343 =
02/18/20214,666 = 954 = 8,343 =
02/19/20214,666 = 954 = 8,343 =
02/20/20214,666 = 954 = 8,343 =
02/21/20214,665 -1954 = 8,343 =
02/22/20214,665 = 954 = 8,343 =
02/23/20214,664 -1954 = 8,343 =
02/24/20214,664 = 954 = 8,343 =




@djangelmiami Monthly Twitter History

MonthFollowersFollowingTweets
July 20147,593 991 8,281
August 20147,592 -1992 +1 8,288 +7
September 20147,620 +28993 +1 8,298 +10
October 20147,649 +29990 -3 8,305 +7
November 20147,663 +14984 -6 8,309 +4
December 20147,663 = 983 -1 8,315 +6
January 20157,687 +24982 -1 8,318 +3
February 20157,697 +10982 = 8,318 =
March 20155,791 -1,906982 = 8,316 -2
April 20155,796 +5981 -1 8,317 +1
May 20155,808 +12980 -1 8,316 -1
June 20155,822 +14981 +1 8,314 -2
July 20155,825 +3982 +1 8,316 +2
August 20155,826 +1983 +1 8,316 =
September 20155,814 -12983 = 8,316 =
October 20155,824 +10982 -1 8,318 +2
November 20155,819 -5984 +2 8,321 +3
December 20155,809 -10987 +3 8,325 +4
January 20165,803 -6988 +1 8,326 +1
February 20165,810 +7987 -1 8,327 +1
March 20165,809 -1994 +7 8,327 =
April 20165,815 +6995 +1 8,329 +2
May 20165,822 +7994 -1 8,322 -7
June 20165,831 +9995 +1 8,301 -21
July 20165,826 -5995 = 8,301 =
August 20165,835 +91,000 +5 8,304 +3
September 20165,830 -5999 -1 8,304 =
October 20165,821 -9999 = 8,307 +3
November 20165,818 -3999 = 8,309 +2
December 20165,817 -1998 -1 8,315 +6
January 20175,818 +11,001 +3 8,321 +6
February 20175,818 = 1,002 +1 8,320 -1
March 20175,814 -41,004 +2 8,328 +8
April 20175,818 +41,004 = 8,330 +2
October 20175,829 +111,010 +6 8,357 +27
November 20175,782 -471,010 = 8,357 =
December 20175,438 -3441,009 -1 8,360 +3
January 20185,361 -771,007 -2 8,360 =
February 20185,314 -471,007 = 8,361 +1
March 20185,315 +11,002 -5 8,363 +2
April 20185,313 -21,002 = 8,362 -1
May 20185,301 -121,002 = 8,362 =
June 20185,296 -5999 -3 8,362 =
January 20214,665 -631956 -43 8,345 -17



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc