christiancarabias (@ chriscarabias) at Twitter

@chriscarabias
christiancarabias
Location: ?T: 0.0,0.0
actor , presentador y modelo actualmente en trendiando , show de entretenimiento diario RCN internacional

chriscarabias twitter data

Web
https://t.co/FjgSmkz1d4
Categories
Miami Film Producers Miami Actors Mexicans in Miami
Rank
1261
Klout
43.94 (05/19/2018)
Followers
9,736
Following
0
Tweets sent
8,031
Tweets since
05/2010
Last Tweet
04/18/2017

@chriscarabias Twitter History

DateFollowersFollowingTweets
04/06/20239,756 0 8,031
04/07/20239,754 -20 8,031 =
04/08/20239,752 -20 8,031 =
04/09/20239,751 -10 8,031 =
04/10/20239,750 -10 8,031 =
04/11/20239,750 = 0 8,031 =
04/12/20239,751 +10 8,031 =
04/13/20239,748 -30 8,031 =
04/14/20239,747 -10 8,031 =
04/16/20239,745 -20 8,031 =
04/17/20239,746 +10 8,031 =
04/18/20239,745 -10 8,031 =
04/19/20239,744 -10 8,031 =
04/20/20239,738 -60 8,031 =
04/21/20239,738 = 0 8,031 =
04/22/20239,738 = 0 8,031 =
04/23/20239,738 = 0 8,031 =
04/24/20239,738 = 0 8,031 =
04/25/20239,737 -10 8,031 =
04/26/20239,736 -10 8,031 =




@chriscarabias Monthly Twitter History

MonthFollowersFollowingTweets
February 201511,043 625 7,619
March 201511,040 -3632 +7 7,638 +19
April 201511,067 +27663 +31 7,758 +120
February 20229,929 -1,1380 -663 8,031 +273
March 20229,902 -270 8,031 =
April 20229,894 -80 8,031 =
May 20229,886 -80 8,031 =
June 20229,878 -80 8,031 =
July 20229,867 -110 8,031 =
August 20229,861 -60 8,031 =
September 20229,858 -30 8,031 =
October 20229,851 -70 8,031 =
November 20229,838 -130 8,031 =
December 20229,825 -130 8,031 =
January 20239,816 -90 8,031 =
February 20239,800 -160 8,031 =
March 20239,763 -370 8,031 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc