CasaDoral.com (@ casadoral_com) at Twitter

@casadoral_com
CasaDoral.com
Location: Doral, FL
Visita http://t.co/DgRNDtJj para ver nuestro catalogo de propiedades en Doral para venta y/o alquiler / Visit us at http://t.co/va2NpCqF to check our catalog.

casadoral_com twitter data

Web
http://t.co/DgRNDtJj
Categories
Miami Real Estate Brokers Doral
Rank
1372
Klout
n/a
Followers
8,490
Following
0
Tweets sent
7,056
Tweets since
02/2008
Last Tweet
11/02/2016

@casadoral_com Twitter History

DateFollowersFollowingTweets
04/06/20238,499 0 7,056
04/07/20238,498 -10 7,056 =
04/08/20238,497 -10 7,056 =
04/09/20238,496 -10 7,056 =
04/10/20238,496 = 0 7,056 =
04/11/20238,496 = 0 7,056 =
04/12/20238,496 = 0 7,056 =
04/13/20238,496 = 0 7,056 =
04/14/20238,495 -10 7,056 =
04/15/20238,495 = 0 7,056 =
04/17/20238,495 = 0 7,056 =
04/18/20238,495 = 0 7,056 =
04/19/20238,495 = 0 7,056 =
04/20/20238,494 -10 7,056 =
04/21/20238,494 = 0 7,056 =
04/22/20238,493 -10 7,056 =
04/23/20238,491 -20 7,056 =
04/24/20238,491 = 0 7,056 =
04/25/20238,491 = 0 7,056 =
04/26/20238,490 -10 7,056 =




@casadoral_com Monthly Twitter History

MonthFollowersFollowingTweets
July 20149,961 60 3,756
August 20149,916 -4560 = 3,756 =
September 20149,877 -3960 = 3,756 =
October 20149,849 -2860 = 3,756 =
November 20149,819 -3060 = 3,756 =
December 20149,796 -2360 = 3,756 =
January 20159,766 -3060 = 3,756 =
February 20159,733 -3359 -1 3,935 +179
March 20159,700 -3359 = 4,257 +322
April 20159,692 -859 = 4,527 +270
February 20228,623 -1,06956 -3 7,056 +2,529
March 20228,614 -90 -56 7,056 =
April 20228,606 -80 7,056 =
May 20228,602 -40 7,056 =
June 20228,597 -50 7,056 =
July 20228,587 -100 7,056 =
August 20228,585 -20 7,056 =
September 20228,579 -60 7,056 =
October 20228,575 -40 7,056 =
November 20228,536 -390 7,056 =
December 20228,532 -40 7,056 =
January 20238,533 +10 7,056 =
February 20238,522 -110 7,056 =
March 20238,504 -180 7,056 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc