Carnival Cruise Line (@ carnivalcruise) at Twitter

@carnivalcruise
Carnival Cruise Line
Location: Miami, FL
Welcome to the official Twitter for Carnival Cruise Line! #ChooseFun #CarnivalCruise

carnivalcruise twitter data

Web
https://t.co/YHlSG36xcI
Categories
Miami Cruise
Rank
166
Klout
79.60 (05/19/2018)
Followers
318,083
Following
422
Tweets sent
75,657
Tweets since
05/2007
Last Tweet
04/26/2023

@carnivalcruise Twitter History

DateFollowersFollowingTweets
04/06/2023317,316 423 74,683
04/07/2023317,333 +17423 = 74,685 +2
04/08/2023317,359 +26423 = 74,685 =
04/09/2023317,397 +38423 = 74,686 +1
04/10/2023317,427 +30423 = 74,839 +153
04/11/2023317,482 +55422 -1 74,937 +98
04/12/2023317,533 +51422 = 75,025 +88
04/13/2023317,494 -39422 = 75,093 +68
04/14/2023317,526 +32422 = 75,181 +88
04/15/2023317,568 +42422 = 75,181 =
04/17/2023317,664 +96422 = 75,247 +66
04/18/2023317,694 +30422 = 75,276 +29
04/19/2023317,719 +25422 = 75,401 +125
04/20/2023317,750 +31422 = 75,489 +88
04/21/2023317,803 +53422 = 75,554 +65
04/22/2023317,846 +43422 = 75,555 +1
04/23/2023317,874 +28422 = 75,556 +1
04/24/2023317,930 +56422 = 75,581 +25
04/25/2023318,001 +71422 = 75,634 +53
04/26/2023318,083 +82422 = 75,657 +23




@carnivalcruise Monthly Twitter History

MonthFollowersFollowingTweets
July 2014115,077 391 9,227
August 2014117,272 +2,195392 +1 9,372 +145
September 2014118,968 +1,696393 +1 9,487 +115
October 2014122,083 +3,115396 +3 9,605 +118
November 2014126,151 +4,068397 +1 9,683 +78
December 2014128,355 +2,204398 +1 9,750 +67
January 2015132,399 +4,044402 +4 9,841 +91
February 2015135,851 +3,452403 +1 10,015 +174
March 2015139,037 +3,186401 -2 10,291 +276
April 2015141,500 +2,463402 +1 10,840 +549
February 2022284,256 +142,756427 +25 59,277 +48,437
March 2022285,639 +1,383427 = 59,569 +292
April 2022287,964 +2,325429 +2 59,889 +320
May 2022290,446 +2,482430 +1 60,600 +711
June 2022293,044 +2,598430 = 61,402 +802
July 2022295,449 +2,405427 -3 62,234 +832
August 2022297,814 +2,365427 = 63,177 +943
September 2022300,636 +2,822427 = 63,570 +393
October 2022303,993 +3,357427 = 64,299 +729
November 2022307,047 +3,054427 = 66,510 +2,211
December 2022310,401 +3,354426 -1 69,339 +2,829
January 2023313,555 +3,154425 -1 71,407 +2,068
February 2023315,595 +2,040425 = 73,312 +1,905
March 2023317,011 +1,416423 -2 74,402 +1,090



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc