Burger King (@ burgerking) at Twitter

@burgerking
Burger King
Location:
you?re the ruler, and twitter is your kingdom. Burger King U.S. Official Account.

burgerking twitter data

Web
https://t.co/n686ARLR8f
Categories
Miami Restaurants Burgers in Miami
Rank
38
Klout
88.35 (05/19/2018)
Followers
2,037,844
Following
3,581
Tweets sent
59,672
Tweets since
07/2010
Last Tweet
04/26/2023

@burgerking Twitter History

DateFollowersFollowingTweets
04/06/20232,041,353 3,584 59,437
04/07/20232,041,066 -2873,584 = 59,449 +12
04/08/20232,040,900 -1663,583 -1 59,454 +5
04/09/20232,040,714 -1863,585 +2 59,456 +2
04/10/20232,040,500 -2143,583 -2 59,476 +20
04/11/20232,040,350 -1503,582 -1 59,494 +18
04/12/20232,040,223 -1273,582 = 59,501 +7
04/13/20232,039,890 -3333,583 +1 59,522 +21
04/14/20232,039,767 -1233,584 +1 59,537 +15
04/16/20232,039,428 -3393,584 = 59,543 +6
04/17/20232,039,175 -2533,583 -1 59,564 +21
04/18/20232,038,976 -1993,583 = 59,583 +19
04/19/20232,038,815 -1613,582 -1 59,593 +10
04/20/20232,038,651 -1643,583 +1 59,608 +15
04/21/20232,038,449 -2023,583 = 59,619 +11
04/22/20232,038,380 -693,583 = 59,631 +12
04/23/20232,038,175 -2053,583 = 59,632 +1
04/24/20232,038,012 -1633,583 = 59,647 +15
04/25/20232,038,004 -83,583 = 59,665 +18
04/26/20232,037,844 -1603,581 -2 59,672 +7




@burgerking Monthly Twitter History

MonthFollowersFollowingTweets
January 20151,037,572 3,695 11,349
February 20151,052,540 +14,9683,687 -8 11,494 +145
March 20151,079,409 +26,8693,717 +30 11,839 +345
April 20151,098,119 +18,7103,718 +1 12,028 +189
February 20221,991,014 +892,8953,849 +131 50,754 +38,726
March 20221,994,479 +3,4653,661 -188 51,349 +595
April 20222,000,285 +5,8063,645 -16 51,957 +608
May 20222,008,442 +8,1573,640 -5 52,738 +781
June 20222,014,486 +6,0443,647 +7 53,454 +716
July 20222,023,194 +8,7083,645 -2 54,269 +815
August 20222,031,030 +7,8363,642 -3 55,204 +935
September 20222,039,076 +8,0463,633 -9 55,921 +717
October 20222,043,465 +4,3893,629 -4 56,765 +844
November 20222,046,834 +3,3693,611 -18 57,349 +584
December 20222,049,299 +2,4653,601 -10 57,895 +546
January 20232,049,721 +4223,593 -8 58,265 +370
February 20232,048,570 -1,1513,594 +1 58,686 +421
March 20232,042,292 -6,2783,586 -8 59,357 +671



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc