Benihana (@ benihana) at Twitter

@benihana
Benihana
Location:
At Benihana, it's not just a meal, it's an experience. Enjoy teppanyaki favorites like Hibachi Steak, Chicken and Shrimp, as well as sushi and sashimi.

benihana twitter data

Web
http://t.co/NQ8BUjH0G7
Categories
Miami Restaurants Japanese Food / Sushi in Miami Doral
Rank
1072
Klout
60.13 (05/19/2018)
Followers
13,013
Following
153
Tweets sent
17,502
Tweets since
05/2009
Last Tweet
04/25/2023

@benihana Twitter History

DateFollowersFollowingTweets
04/06/202313,042 154 17,467
04/07/202313,041 -1154 = 17,468 +1
04/08/202313,040 -1154 = 17,470 +2
04/09/202313,038 -2154 = 17,471 +1
04/10/202313,035 -3154 = 17,479 +8
04/11/202313,033 -2154 = 17,480 +1
04/12/202313,030 -3154 = 17,481 +1
04/13/202313,028 -2154 = 17,483 +2
04/14/202313,028 = 154 = 17,484 +1
04/16/202313,021 -7154 = 17,487 +3
04/17/202313,020 -1154 = 17,491 +4
04/18/202313,019 -1154 = 17,493 +2
04/19/202313,020 +1154 = 17,494 +1
04/20/202313,020 = 154 = 17,498 +4
04/21/202313,018 -2154 = 17,498 =
04/22/202313,017 -1153 -1 17,499 +1
04/23/202313,014 -3153 = 17,499 =
04/24/202313,016 +2153 = 17,501 +2
04/25/202313,014 -2153 = 17,502 +1
04/26/202313,013 -1153 = 17,502 =




@benihana Monthly Twitter History

MonthFollowersFollowingTweets
February 202213,162 154 16,689
March 202213,161 -1154 = 16,718 +29
April 202213,145 -16154 = 16,736 +18
May 202213,155 +10154 = 16,835 +99
June 202213,177 +22154 = 16,914 +79
July 202213,181 +4154 = 16,970 +56
August 202213,179 -2154 = 17,018 +48
September 202213,163 -16155 +1 17,083 +65
October 202213,153 -10155 = 17,138 +55
November 202213,094 -59155 = 17,198 +60
December 202213,088 -6155 = 17,273 +75
January 202313,105 +17154 -1 17,333 +60
February 202313,102 -3154 = 17,393 +60
March 202313,055 -47154 = 17,455 +62



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc