AllYouCanEat Crab (@ allucaneatcrab) at Twitter

@allucaneatcrab
AllYouCanEat Crab
Location: Sunny Isles Beach, FL
All You Can Crabs Fridays at Kitchen 305 @kitchen_305 @NewportBSR 16701 Collins Av Sunny Isles Fl Open 5:30PM RSVP 305-749-2110

allucaneatcrab twitter data

Web
http://t.co/FHbLhRxD2K
Categories
Miami Restaurants Seafood in Miami Sunny Isles
Rank
1296
Klout
34.30 (05/19/2018)
Followers
9,300
Following
29,612
Tweets sent
17
Tweets since
06/2015
Last Tweet
01/07/2017

@allucaneatcrab Twitter History

DateFollowersFollowingTweets
04/05/20239,335 29,677 17
04/06/20239,337 +229,676 -1 17 =
04/07/20239,342 +529,672 -4 17 =
04/08/20239,342 = 29,668 -4 17 =
04/09/20239,344 +229,664 -4 17 =
04/10/20239,343 -129,666 +2 17 =
04/11/20239,342 -129,660 -6 17 =
04/12/20239,343 +129,654 -6 17 =
04/13/20239,340 -329,651 -3 17 =
04/14/20239,337 -329,652 +1 17 =
04/17/20239,333 -429,643 -9 17 =
04/18/20239,335 +229,638 -5 17 =
04/19/20239,326 -929,632 -6 17 =
04/20/20239,322 -429,629 -3 17 =
04/21/20239,320 -229,623 -6 17 =
04/22/20239,317 -329,622 -1 17 =
04/23/20239,310 -729,616 -6 17 =
04/24/20239,305 -529,614 -2 17 =
04/25/20239,303 -229,611 -3 17 =
04/26/20239,300 -329,612 +1 17 =




@allucaneatcrab Monthly Twitter History

MonthFollowersFollowingTweets
February 20229,539 30,372 17
March 20229,538 -130,334 -38 17 =
April 20229,532 -630,300 -34 17 =
May 20229,534 +230,266 -34 17 =
June 20229,528 -630,209 -57 17 =
July 20229,524 -430,166 -43 17 =
August 20229,520 -430,114 -52 17 =
September 20229,504 -1630,065 -49 17 =
October 20229,497 -729,998 -67 17 =
November 20229,476 -2129,895 -103 17 =
December 20229,460 -1629,862 -33 17 =
January 20239,438 -2229,815 -47 17 =
February 20239,386 -5229,793 -22 17 =
March 20239,336 -5029,688 -105 17 =



Rankings @ Twitter Miami...

Sponsored Links...

Also of Interest...

All rights reserved, Blade Media LLC, 2014 - 2024

TwTrMiami.com is not affiliated or related to Twitter Inc